"Music Is Like the Sea" Crewneck Sweatshirt | Rock Music aWords
"Music Is Like the Sea" Crewneck Sweatshirt | Rock Music aWords
Couldn't load pickup availability
Your legal guarantee rights · Withdrawal and returns
Some lines read as though they were written about you.
This is one of them.
“Music is like the sea. You dive in, and you always know where you are.”
A thought you can wear, on a crewneck made for long listening and cold afternoons.
💙 Model: Gildan® 18000 Unisex Crewneck
Sticker-style print.
The artwork comes in English or Italian — choose the wording you would rather wear.
For the kind of listener who disappears into a record.
🎸 Music saves you. Wear it.
Quality fabric: A cotton and polyester blend that stays soft and holds its warmth once the weather turns.
Classic fit: A unisex crewneck cut — roomy enough to layer, tidy enough to wear on its own.
Choice of colours: Several colourways, all easy to build an outfit around.
Built to last: Reinforced seams that keep their shape wash after wash.
Rock by design: Artwork drawn in-house for people who actually listen — not stock graphics.
Printing and delivery. Every piece is printed to order, then dispatched within a few working days. Orders outside Italy take a little longer to reach you: the exact delivery window and the shipping cost for your country are shown at checkout, before you pay.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Half chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (in) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Half chest (in) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve length (in) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Washing guidance
| Washing | Machine wash warm, inside out, with like colours |
| Tumble dry | Low heat |
| Bleach | Non-chlorine bleach only |
| Dry clean | Do not dry clean |
| Ironing | Do not iron |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (in) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (in) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half chest (in) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve length (in) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care instructions
| General | A sweatshirt that earns its place in the wardrobe: comfortable, casual, easy to wear all winter. |
| Washing | Machine washable warm, with like colours. |
| Drying | Tumble dry on a medium setting. |
| Storage | Store somewhere cool and dry, out of direct sunlight. |
Share
